18.6 °C
Clear
AQI: 2 (good)
Kingston Lisle
Kingston Lisle
Feels like: 17.4 °C
| High | Low |
| 19.2 °C | 18.6 °C |
SSW
197°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 7.4 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Rain Battery | 100% |
| Wind Battery | 100% |
| Outside Battery | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.2 °C | Low: | 18.6 °C |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 38.6 °C | Low: | 6.8 °C |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 27.8 mm | Highest Rate: | 18.1 mm/hr |
Homepage View more here.

