18.4 °C
Partly Cloudy
AQI: No Data (unknown)
Feels like: 17.2 °C
High | Low |
18.4 °C | 11.1 °C |
SW
215°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Dew Point | 8.4 °C |
Humidity | 52% |
Rain | 0.0 mm 0.0 mm/hr |
Rain Battery | 100% |
Wind Battery | 100% |
Outside Battery | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.4 °C | Low: | 11.1 °C |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 24.8 °C | Low: | 7.8 °C |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 65.8 mm | Highest Rate: | 27.1 mm/hr |
Homepage View more here.