1.3 °C
Clear
AQI: 4 (good)
Kingston Lisle
Kingston Lisle
Feels like: -1.1 °C
High | Low |
4.1 °C | 1.0 °C |
NE
45°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Dew Point | -1.8 °C |
Humidity | 80% |
Rain | 0.0 mm 0.0 mm/hr |
Rain Battery | 100% |
Wind Battery | 100% |
Outside Battery | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 4.1 °C | Low: | 1.0 °C |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 13.0 °C | Low: | 1.0 °C |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 45.0 mm | Highest Rate: | 5.4 mm/hr |
Homepage View more here.