1.1 °C
Clear
AQI: 16 (good)
Kingston Lisle
Kingston Lisle
Feels like: -1.7 °C
High | Low |
1.5 °C | 0.9 °C |
SSW
211°
Speed | Gust | |
2 | 3 | |
mph |
Barometer | |
Dew Point | -2.0 °C |
Humidity | 80% |
Rain | 0.0 mm 0.0 mm/hr |
Rain Battery | 100% |
Wind Battery | 100% |
Outside Battery | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 1.5 °C | Low: | 0.9 °C |
Average Wind: | 1 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 13.0 °C | Low: | 0.9 °C |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 45.0 mm | Highest Rate: | 5.4 mm/hr |
Homepage View more here.